Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2008-12-19 | AWDR | 281.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2011-08-24 | AWDR | 259.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2011-04-02 | AWDR | 198.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2010-02-04 | AWDR | 213.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2008-12-19 | AWDR | 282.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2011-08-24 | AWDR | 224.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2011-04-01 | AWDR | 278.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2010-02-04 | AWDR | 222.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2008-12-20 | AWDR | 277.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2011-08-25 | AWDR | 196.00 | USS0019L42S | Edit | Details | Delete |
Page 919644 of 920127