Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-06 | TOBS | 122.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | PRCP | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | SNOW | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | SNWD | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | EVAP | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | MNPN | 33.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-06 | MXPN | 89.00 | USC00045032 | Edit | Details | Delete |
Merced | 2000-01-06 | TMAX | 106.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-01-06 | TMIN | -28.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-01-06 | TOBS | 28.00 | USC00045118 | Edit | Details | Delete |
Page 919516 of 920127