Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2013-01-03 TMIN -172.00 USC00047085 Edit | Details | Delete
Sierra 2013-01-14 TOBS -172.00 USC00048218 Edit | Details | Delete
Alpine 2023-02-18 TMIN -172.00 USS0019L05S Edit | Details | Delete
Riverside 2020-01-02 TMIN -172.00 USC00045091 Edit | Details | Delete
Tuolumne 2013-01-01 TMIN -172.00 USC00049063 Edit | Details | Delete
Mono 2002-03-13 TOBS -172.00 USS0019L38S Edit | Details | Delete
Mono 2003-12-26 TMIN -172.00 USS0019L42S Edit | Details | Delete
El Dorado 2001-02-23 TMIN -172.00 USS0019L24S Edit | Details | Delete
Plumas 2013-01-02 TMIN -172.00 USC00041700 Edit | Details | Delete
Mono 2013-12-28 TMIN -172.00 USC00040943 Edit | Details | Delete

Page 919360 of 919955