Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Placer | 2007-01-12 | TAVG | -161.00 | USS0020K30S | Edit | Details | Delete |
TulareSnow | 2001-04-08 | TMIN | -161.00 | USC00045026 | Edit | Details | Delete |
Placer | 2002-01-28 | TMIN | -161.00 | USS0020K27S | Edit | Details | Delete |
Nevada | 2002-12-18 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
Sierra | 2016-01-08 | TMIN | -161.00 | USS0020K03S | Edit | Details | Delete |
TulareSnow | 2001-04-08 | TOBS | -161.00 | USC00045026 | Edit | Details | Delete |
Mono | 2006-12-17 | TOBS | -161.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2002-12-24 | TMIN | -161.00 | USS0020L10S | Edit | Details | Delete |
Mono | 2007-01-11 | TMIN | -161.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2001-04-09 | TMIN | -161.00 | USC00045026 | Edit | Details | Delete |
Page 919337 of 920127