Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2019-02-22 TOBS -161.00 USS0019L41S Edit | Details | Delete
Nevada 2012-02-07 TMIN -161.00 USC00040931 Edit | Details | Delete
Tuolumne 2014-12-25 TMIN -161.00 USC00049063 Edit | Details | Delete
Mono 2006-02-19 TMIN -161.00 USS0019L13S Edit | Details | Delete
Placer 2002-01-28 TMIN -161.00 USS0020K27S Edit | Details | Delete
Nevada 2012-02-06 TMIN -161.00 USC00040931 Edit | Details | Delete
Plumas 2023-01-21 TMIN -161.00 USC00047085 Edit | Details | Delete
Mono 2006-02-17 TMIN -161.00 USS0019L17S Edit | Details | Delete
Sierra 2019-02-23 TMIN -161.00 USS0020K04S Edit | Details | Delete
Nevada 2012-02-04 TMIN -161.00 USC00040931 Edit | Details | Delete

Page 919327 of 920127