Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2003-01-08 | TMIN | -161.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2002-01-29 | TOBS | -161.00 | USC00048218 | Edit | Details | Delete |
Alpine | 2002-03-01 | TMIN | -161.00 | USS0019L06S | Edit | Details | Delete |
Mono | 2018-11-16 | TMIN | -161.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2006-12-18 | TOBS | -161.00 | USC00045026 | Edit | Details | Delete |
Plumas | 2002-01-29 | TMIN | -161.00 | USC00041700 | Edit | Details | Delete |
Nevada | 2004-12-05 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2018-11-19 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
Mono | 2008-12-26 | TMIN | -161.00 | USS0019L13S | Edit | Details | Delete |
Alpine | 2002-01-31 | TMIN | -161.00 | USS0019L39S | Edit | Details | Delete |
Page 919319 of 920127