Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2000-11-15 TMIN -161.00 USS0019L03S Edit | Details | Delete
Mono 2007-11-26 TMIN -161.00 USC00040943 Edit | Details | Delete
Sierra 2011-01-05 TMIN -161.00 USC00048218 Edit | Details | Delete
Tuolumne 2017-03-07 TMIN -161.00 USC00049063 Edit | Details | Delete
Nevada 2008-01-16 TOBS -161.00 USC00040931 Edit | Details | Delete
Mono 2010-03-03 TMIN -161.00 USC00040943 Edit | Details | Delete
Nevada 2010-11-26 TOBS -161.00 USC00040931 Edit | Details | Delete
Nevada 2018-03-18 TMIN -161.00 USC00040931 Edit | Details | Delete
Alpine 2000-11-17 TMIN -161.00 USS0019L06S Edit | Details | Delete
Mono 2010-03-01 TMIN -161.00 USC00040943 Edit | Details | Delete

Page 919313 of 920127