Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2011-12-16 | AWDR | 99.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2009-03-13 | AWDR | 263.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2011-09-05 | AWDR | 221.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2011-11-07 | AWDR | 55.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2011-12-17 | AWDR | 164.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2009-03-15 | AWDR | 179.00 | USS0019L42S | Edit | Details | Delete |
Mono | 2011-09-05 | AWDR | 177.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2011-11-08 | AWDR | 208.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2011-12-17 | AWDR | 216.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2009-03-15 | AWDR | 288.00 | USS0020K30S | Edit | Details | Delete |
Page 919050 of 919411