Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2024-12-18 TMIN -68.00 USS0019L03S Edit | Details | Delete
Fresno 2024-12-18 WSF2 36.00 USW00093193 Edit | Details | Delete
El Dorado 2024-12-18 TOBS -47.00 USS0019L03S Edit | Details | Delete
Fresno 2024-12-18 WSF5 58.00 USW00093193 Edit | Details | Delete
El Dorado 2024-12-18 PRCP 0.00 USS0019L03S Edit | Details | Delete
Los Angeles 2024-12-18 TMAX 278.00 USW00093197 Edit | Details | Delete
El Dorado 2024-12-18 SNWD 533.00 USS0019L03S Edit | Details | Delete
Los Angeles 2024-12-18 TMIN 122.00 USW00093197 Edit | Details | Delete
El Dorado 2024-12-18 TAVG -16.00 USS0019L03S Edit | Details | Delete
Los Angeles 2024-12-18 PRCP 0.00 USW00093197 Edit | Details | Delete

Page 918873 of 919098