Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Modoc | 2024-12-17 | WESD | 305.00 | USS0020H02S | Edit | Details | Delete |
Modoc | 2024-12-17 | TMAX | 13.00 | USS0020H06S | Edit | Details | Delete |
Modoc | 2024-12-17 | TMIN | -14.00 | USS0020H06S | Edit | Details | Delete |
Modoc | 2024-12-17 | TOBS | 1.00 | USS0020H06S | Edit | Details | Delete |
Modoc | 2024-12-17 | PRCP | 0.00 | USS0020H06S | Edit | Details | Delete |
Modoc | 2024-12-17 | SNWD | 610.00 | USS0020H06S | Edit | Details | Delete |
Modoc | 2024-12-17 | TAVG | 0.00 | USS0020H06S | Edit | Details | Delete |
Modoc | 2024-12-17 | WESD | 1448.00 | USS0020H06S | Edit | Details | Delete |
Modoc | 2024-12-17 | TMAX | 10.00 | USS0020H12S | Edit | Details | Delete |
Modoc | 2024-12-17 | TMIN | -22.00 | USS0020H12S | Edit | Details | Delete |
Page 918832 of 919098