Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2000-01-10 | SNOW | 0.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2000-01-10 | SNWD | 0.00 | USC00048218 | Edit | Details | Delete |
San Joaquin | 2000-01-10 | PRCP | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-10 | SNOW | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-10 | SNWD | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-10 | WT01 | 1.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-10 | TMAX | 156.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-10 | TMIN | 39.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-10 | TOBS | 72.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-10 | PRCP | 0.00 | USC00048560 | Edit | Details | Delete |
Page 918804 of 919822