Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-01-17 | TOBS | 156.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-01-17 | PRCP | 66.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-01-17 | SNOW | 0.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-01-17 | SNWD | 0.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-01-17 | PRCP | 30.00 | USC00048014 | Edit | Details | Delete |
Los Angeles | 2000-01-17 | SNOW | 0.00 | USC00048014 | Edit | Details | Delete |
Los Angeles | 2000-01-17 | SNWD | 0.00 | USC00048014 | Edit | Details | Delete |
Sierra | 2000-01-17 | SNOW | 0.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2000-01-17 | SNWD | 0.00 | USC00048218 | Edit | Details | Delete |
San Joaquin | 2000-01-17 | PRCP | 23.00 | USC00048559 | Edit | Details | Delete |
Page 918390 of 920127