Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2000-01-14 TMIN -72.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-01-14 TOBS -56.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-01-14 PRCP 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-01-14 SNOW 0.00 USC00045026 Edit | Details | Delete
TulareSnow 2000-01-14 SNWD 25.00 USC00045026 Edit | Details | Delete
San Joaquin 2000-01-14 TMAX 161.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-01-14 TMIN 50.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-01-14 TOBS 156.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-01-14 PRCP 0.00 USC00045032 Edit | Details | Delete
San Joaquin 2000-01-14 SNOW 0.00 USC00045032 Edit | Details | Delete

Page 918342 of 919688