Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Modoc 2009-01-03 TMIN -143.00 USS0020H02S Edit | Details | Delete
Nevada 2002-12-24 TMIN -143.00 USS0020K31S Edit | Details | Delete
Mono 2015-12-31 TAVG -143.00 USS0019L17S Edit | Details | Delete
Mono 2006-03-04 TMIN -143.00 USS0019L42S Edit | Details | Delete
Nevada 2010-12-29 TMIN -143.00 USS0020K05S Edit | Details | Delete
Sierra 2010-02-22 TMIN -143.00 USS0020K03S Edit | Details | Delete
Mono 2013-02-23 TMIN -143.00 USS0019L38S Edit | Details | Delete
Mono 2007-12-08 TMIN -143.00 USS0019L38S Edit | Details | Delete
Nevada 2010-12-29 TOBS -143.00 USS0020K05S Edit | Details | Delete
El Dorado 2002-12-25 TMIN -143.00 USS0019L24S Edit | Details | Delete

Page 918337 of 919688