Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2007-04-11 TOBS -53.00 USS0020K05S Edit | Details | Delete
El Dorado 2000-03-15 TMIN -53.00 USS0020L10S Edit | Details | Delete
Placer 2001-12-13 TMIN -53.00 USS0020K25S Edit | Details | Delete
Modoc 2001-12-22 TOBS -53.00 USS0020H13S Edit | Details | Delete
Alpine 2007-04-11 TMIN -53.00 USS0019L19S Edit | Details | Delete
Sierra 2000-03-16 TMIN -53.00 USS0020K04S Edit | Details | Delete
El Dorado 2001-02-17 TMIN -53.00 USS0019L03S Edit | Details | Delete
El Dorado 2001-12-22 TOBS -53.00 USS0020L06S Edit | Details | Delete
El Dorado 2007-04-11 TMIN -53.00 USS0019L24S Edit | Details | Delete
Sierra 2000-03-16 TOBS -53.00 USS0020K04S Edit | Details | Delete

Page 918322 of 933087