Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2000-01-08 | PRCP | 0.00 | USS0020L06S | Edit | Details | Delete |
El Dorado | 2000-01-08 | TAVG | 17.00 | USS0020L06S | Edit | Details | Delete |
El Dorado | 2000-01-08 | WESD | 1118.00 | USS0020L06S | Edit | Details | Delete |
El Dorado | 2000-01-08 | TMAX | 108.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-08 | TMIN | -91.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-08 | TOBS | -63.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-08 | PRCP | 0.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-08 | TAVG | -17.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-08 | WESD | 0.00 | USS0020L10S | Edit | Details | Delete |
Los Angeles | 2000-01-08 | TMAX | 200.00 | USW00003167 | Edit | Details | Delete |
Page 918321 of 919098