Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-08 | SNOW | 0.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-08 | SNWD | 0.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-08 | WT01 | 1.00 | USC00048560 | Edit | Details | Delete |
Colusa | 2000-01-08 | PRCP | 0.00 | USC00048580 | Edit | Details | Delete |
Colusa | 2000-01-08 | SNOW | 0.00 | USC00048580 | Edit | Details | Delete |
Colusa | 2000-01-08 | SNWD | 0.00 | USC00048580 | Edit | Details | Delete |
Glenn | 2000-01-08 | TMAX | 167.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-01-08 | TMIN | -33.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-01-08 | TOBS | 33.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-01-08 | PRCP | 0.00 | USC00048587 | Edit | Details | Delete |
Page 918317 of 919098