Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-01-08 | SNOW | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-08 | SNWD | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-08 | EVAP | 23.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-08 | MNPN | 28.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-08 | MXPN | 128.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-08 | WDMV | 58.00 | USC00047846 | Edit | Details | Delete |
Santa Cruz | 2000-01-08 | TMAX | 144.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-01-08 | TMIN | 17.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-01-08 | PRCP | 0.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-01-08 | SNOW | 0.00 | USC00047916 | Edit | Details | Delete |
Page 918314 of 919098