Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tulare | 2000-01-11 | SNOW | 0.00 | USC00047077 | Edit | Details | Delete |
Tulare | 2000-01-11 | SNWD | 0.00 | USC00047077 | Edit | Details | Delete |
Plumas | 2000-01-11 | TMAX | 61.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2000-01-11 | TMIN | 28.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2000-01-11 | TOBS | 28.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2000-01-11 | PRCP | 18.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2000-01-11 | SNOW | 0.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2000-01-11 | SNWD | 0.00 | USC00047085 | Edit | Details | Delete |
Sacramento | 2000-01-11 | PRCP | 104.00 | USC00047370 | Edit | Details | Delete |
Sacramento | 2000-01-11 | SNOW | 0.00 | USC00047370 | Edit | Details | Delete |
Page 918313 of 919411