Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2024-12-08 | TMIN | -34.00 | USS0020K31S | Edit | Details | Delete |
Sacramento | 2024-12-08 | PRCP | 0.00 | USW00023232 | Edit | Details | Delete |
Nevada | 2024-12-08 | TOBS | -33.00 | USS0020K31S | Edit | Details | Delete |
Sacramento | 2024-12-08 | AWND | 8.00 | USW00023232 | Edit | Details | Delete |
Nevada | 2024-12-08 | PRCP | 0.00 | USS0020K31S | Edit | Details | Delete |
Sacramento | 2024-12-08 | PGTM | 1034.00 | USW00023232 | Edit | Details | Delete |
Nevada | 2024-12-08 | SNWD | 533.00 | USS0020K31S | Edit | Details | Delete |
Sacramento | 2024-12-08 | TAVG | 103.00 | USW00023232 | Edit | Details | Delete |
Nevada | 2024-12-08 | TAVG | 16.00 | USS0020K31S | Edit | Details | Delete |
Sacramento | 2024-12-08 | WDF2 | 350.00 | USW00023232 | Edit | Details | Delete |
Page 918179 of 919411