Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yuba | 2008-12-20 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
San Joaquin | 2004-01-21 | WT22 | 1.00 | USW00023237 | Edit | Details | Delete |
Sacramento | 2006-12-17 | WT22 | 1.00 | USW00023232 | Edit | Details | Delete |
San Joaquin | 2004-01-04 | WT22 | 1.00 | USW00023237 | Edit | Details | Delete |
Sutter | 2008-12-20 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Inyo | 2005-12-18 | WT22 | 1.00 | USW00023157 | Edit | Details | Delete |
Inyo | 2001-02-12 | WT22 | 1.00 | USW00023157 | Edit | Details | Delete |
Inyo | 2005-12-19 | WT22 | 1.00 | USW00023157 | Edit | Details | Delete |
Colusa | 2008-12-20 | WT22 | 1.00 | USW00093205 | Edit | Details | Delete |
Inyo | 2001-02-11 | WT22 | 1.00 | USW00023157 | Edit | Details | Delete |
Page 918178 of 918192