Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Kern 2024-12-08 TOBS 61.00 USC00049452 Edit | Details | Delete
Kern 2024-12-08 PRCP 0.00 USC00049452 Edit | Details | Delete
Santa Cruz 2024-12-08 TMAX 189.00 USC00049473 Edit | Details | Delete
Santa Cruz 2024-12-08 TMIN 50.00 USC00049473 Edit | Details | Delete
Santa Cruz 2024-12-08 TOBS 72.00 USC00049473 Edit | Details | Delete
Santa Cruz 2024-12-08 PRCP 0.00 USC00049473 Edit | Details | Delete
Los Angeles 2024-12-08 PRCP 0.00 USC00047776 Edit | Details | Delete
Los Angeles 2024-12-08 PRCP 0.00 USC00047785 Edit | Details | Delete
Los Angeles 2024-12-08 PRCP 0.00 USC00048014 Edit | Details | Delete
Los Angeles 2024-12-08 SNOW 0.00 USC00048014 Edit | Details | Delete

Page 918165 of 919688