Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2000-01-20 | TOBS | -62.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-01-20 | PRCP | 152.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-01-20 | TAVG | -4.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-01-20 | WESD | 2972.00 | USS0020K31S | Edit | Details | Delete |
El Dorado | 2000-01-20 | TMAX | 32.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-01-20 | TMIN | -49.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-01-20 | TOBS | -45.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-01-20 | PRCP | 25.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-01-20 | TAVG | 0.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-01-20 | WESD | 1676.00 | USS0020L02S | Edit | Details | Delete |
Page 918115 of 920127