Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2016-01-12 | WESD | 4420.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2000-02-25 | WESD | 4420.00 | USS0020K13S | Edit | Details | Delete |
El Dorado | 2023-03-27 | SNWD | 4420.00 | USS0020L06S | Edit | Details | Delete |
El Dorado | 2020-01-16 | WESD | 4420.00 | USS0020L06S | Edit | Details | Delete |
Alpine | 2016-01-14 | WESD | 4420.00 | USS0019L05S | Edit | Details | Delete |
El Dorado | 2000-04-17 | WESD | 4420.00 | USS0019L24S | Edit | Details | Delete |
Alpine | 2023-03-27 | SNWD | 4420.00 | USS0019L43S | Edit | Details | Delete |
Modoc | 2023-02-22 | WESD | 4420.00 | USS0020H06S | Edit | Details | Delete |
Alpine | 2021-02-15 | WESD | 4420.00 | USS0019L45S | Edit | Details | Delete |
Placer | 2000-02-24 | WESD | 4420.00 | USS0020K13S | Edit | Details | Delete |
Page 918101 of 922583