Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-01-21 | TMIN | 139.00 | USC00042214 | Edit | Details | Delete |
Los Angeles | 2000-01-21 | TOBS | 144.00 | USC00042214 | Edit | Details | Delete |
Los Angeles | 2000-01-21 | PRCP | 0.00 | USC00042214 | Edit | Details | Delete |
Los Angeles | 2000-01-21 | SNOW | 0.00 | USC00042214 | Edit | Details | Delete |
Los Angeles | 2000-01-21 | SNWD | 0.00 | USC00042214 | Edit | Details | Delete |
Yolo | 2000-01-21 | TMAX | 156.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-21 | TMIN | 56.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-21 | TOBS | 72.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-21 | PRCP | 0.00 | USC00042294 | Edit | Details | Delete |
Yolo | 2000-01-21 | SNOW | 0.00 | USC00042294 | Edit | Details | Delete |
Page 918067 of 920127