Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2000-01-21 | TOBS | -22.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2000-01-21 | PRCP | 0.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2000-01-21 | SNOW | 0.00 | USC00048218 | Edit | Details | Delete |
Sierra | 2000-01-21 | SNWD | 0.00 | USC00048218 | Edit | Details | Delete |
San Joaquin | 2000-01-21 | PRCP | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-21 | SNOW | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-21 | SNWD | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-21 | TMAX | 150.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-21 | TMIN | 44.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-21 | TOBS | 50.00 | USC00048560 | Edit | Details | Delete |
Page 918031 of 920151