Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-01-23 | TOBS | 128.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-23 | PRCP | 117.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-23 | SNOW | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-23 | SNWD | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-23 | EVAP | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-23 | MNPN | 78.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-23 | MXPN | 144.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-23 | WDMV | 48.00 | USC00047846 | Edit | Details | Delete |
Santa Cruz | 2000-01-23 | TMAX | 139.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-01-23 | TMIN | 100.00 | USC00047916 | Edit | Details | Delete |
Page 918005 of 920362