Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-30 | TMIN | 39.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-30 | TOBS | 111.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-30 | PRCP | 15.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-30 | SNOW | 0.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-30 | SNWD | 0.00 | USC00048560 | Edit | Details | Delete |
Colusa | 2000-01-30 | PRCP | 145.00 | USC00048580 | Edit | Details | Delete |
Colusa | 2000-01-30 | SNOW | 0.00 | USC00048580 | Edit | Details | Delete |
Colusa | 2000-01-30 | SNWD | 0.00 | USC00048580 | Edit | Details | Delete |
Glenn | 2000-01-30 | TMAX | 150.00 | USC00048587 | Edit | Details | Delete |
Glenn | 2000-01-30 | TMIN | -17.00 | USC00048587 | Edit | Details | Delete |
Page 917963 of 921017