Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-01-30 | MXPN | 139.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-30 | WDMV | 45.00 | USC00047846 | Edit | Details | Delete |
Santa Cruz | 2000-01-30 | TMAX | 133.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-01-30 | TMIN | 106.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-01-30 | PRCP | 145.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-01-30 | SNOW | 0.00 | USC00047916 | Edit | Details | Delete |
Santa Cruz | 2000-01-30 | SNWD | 0.00 | USC00047916 | Edit | Details | Delete |
Los Angeles | 2000-01-30 | TMAX | 139.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-01-30 | TMIN | 122.00 | USC00047953 | Edit | Details | Delete |
Los Angeles | 2000-01-30 | TOBS | 122.00 | USC00047953 | Edit | Details | Delete |
Page 917961 of 921017