Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2017-12-21 TMIN -94.00 USC00041700 Edit | Details | Delete
TulareSnow 2018-03-07 TMIN -94.00 USC00045026 Edit | Details | Delete
Alpine 2011-04-09 TMIN -94.00 USS0019L40S Edit | Details | Delete
TulareSnow 2002-02-07 TMIN -94.00 USC00045026 Edit | Details | Delete
Plumas 2017-12-21 TOBS -94.00 USC00041700 Edit | Details | Delete
TulareSnow 2014-04-02 TMIN -94.00 USC00045026 Edit | Details | Delete
El Dorado 2011-04-10 TMIN -94.00 USS0019L03S Edit | Details | Delete
Mono 2006-01-19 TAVG -94.00 USS0019L38S Edit | Details | Delete
Plumas 2017-12-23 TMIN -94.00 USC00041700 Edit | Details | Delete
El Dorado 2018-03-16 TMIN -94.00 USS0019L24S Edit | Details | Delete

Page 917896 of 923346