Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2001-12-11 TMIN -94.00 USS0019L19S Edit | Details | Delete
Mono 2010-02-10 TOBS -94.00 USC00040943 Edit | Details | Delete
Nevada 2020-12-01 TOBS -94.00 USC00040931 Edit | Details | Delete
Sierra 2001-04-12 TMIN -94.00 USC00048218 Edit | Details | Delete
TulareSnow 2001-12-09 TMIN -94.00 USC00045026 Edit | Details | Delete
Modoc 2003-03-19 TMIN -94.00 USS0020H12S Edit | Details | Delete
Modoc 2020-12-01 TMIN -94.00 USS0020H12S Edit | Details | Delete
Placer 2000-11-11 TMIN -94.00 USC00048758 Edit | Details | Delete
Placer 2001-12-15 TOBS -94.00 USC00048758 Edit | Details | Delete
TulareSnow 2010-02-10 TMIN -94.00 USC00043551 Edit | Details | Delete

Page 917880 of 923346