Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2008-02-06 TMIN -94.00 USC00043551 Edit | Details | Delete
Plumas 2017-01-30 TMIN -94.00 USC00041700 Edit | Details | Delete
Nevada 2003-12-12 TMIN -94.00 USC00040931 Edit | Details | Delete
Tuolumne 2017-04-16 TMIN -94.00 USC00049063 Edit | Details | Delete
Sierra 2008-02-07 TMIN -94.00 USC00048218 Edit | Details | Delete
Riverside 2024-11-24 TMIN -94.00 USC00045091 Edit | Details | Delete
El Dorado 2003-12-14 TMIN -94.00 USS0020L06S Edit | Details | Delete
Nevada 2019-11-04 TMIN -94.00 USC00040931 Edit | Details | Delete
Plumas 2008-02-08 TOBS -94.00 USC00041700 Edit | Details | Delete
Mono 2017-01-31 TMIN -94.00 USC00044881 Edit | Details | Delete

Page 917877 of 923346