Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-06-13 | SNOW | 0.00 | USC00048967 | Edit | Details | Delete |
Los Angeles | 2000-06-13 | SNWD | 0.00 | USC00048967 | Edit | Details | Delete |
San Joaquin | 2000-06-13 | TMAX | 328.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-06-13 | TMIN | 172.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-06-13 | TOBS | 239.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-06-13 | PRCP | 0.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-06-13 | SNOW | 0.00 | USC00048999 | Edit | Details | Delete |
San Joaquin | 2000-06-13 | SNWD | 0.00 | USC00048999 | Edit | Details | Delete |
Stanislaus | 2000-06-13 | TMAX | 350.00 | USC00049073 | Edit | Details | Delete |
Stanislaus | 2000-06-13 | TMIN | 200.00 | USC00049073 | Edit | Details | Delete |
Page 917841 of 934607