Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Modoc | 2011-12-02 | TMIN | -94.00 | USS0020H12S | Edit | Details | Delete |
Alpine | 2007-02-24 | TMIN | -94.00 | USS0019L40S | Edit | Details | Delete |
Plumas | 2012-01-28 | TMIN | -94.00 | USC00047085 | Edit | Details | Delete |
Mono | 2006-03-12 | TOBS | -94.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2011-12-05 | TMIN | -94.00 | USS0019L05S | Edit | Details | Delete |
TulareSnow | 2007-02-25 | TMIN | -94.00 | USC00043551 | Edit | Details | Delete |
Modoc | 2012-01-27 | TOBS | -94.00 | USS0020H12S | Edit | Details | Delete |
El Dorado | 2006-03-11 | TAVG | -94.00 | USS0020L02S | Edit | Details | Delete |
TulareSnow | 2011-12-05 | TMIN | -94.00 | USC00045026 | Edit | Details | Delete |
Nevada | 2007-02-20 | TOBS | -94.00 | USC00040931 | Edit | Details | Delete |
Page 917830 of 923062