Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2016-12-06 TOBS -98.00 USS0020K05S Edit | Details | Delete
El Dorado 2006-11-29 TMIN -98.00 USS0020L06S Edit | Details | Delete
Alpine 2009-02-18 TMIN -98.00 USS0019L40S Edit | Details | Delete
Nevada 2021-03-10 TMIN -98.00 USS0020K05S Edit | Details | Delete
Sierra 2016-12-06 TMIN -98.00 USS0020K04S Edit | Details | Delete
Placer 2006-11-30 TMIN -98.00 USS0020K25S Edit | Details | Delete
Mono 2009-02-19 TOBS -98.00 USS0019L08S Edit | Details | Delete
Nevada 2021-03-10 TOBS -98.00 USS0020K05S Edit | Details | Delete
Sierra 2016-12-06 TOBS -98.00 USS0020K04S Edit | Details | Delete
Mono 2004-04-17 TMIN -98.00 USS0019L38S Edit | Details | Delete

Page 917813 of 922583