Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Placer 2011-12-24 TMIN -100.00 USC00048758 Edit | Details | Delete
Santa Cruz 2007-01-14 TMIN -100.00 USC00043004 Edit | Details | Delete
Modoc 2006-12-03 TOBS -100.00 USS0020H13S Edit | Details | Delete
Mono 2025-01-07 TAVG -100.00 USS0019L38S Edit | Details | Delete
El Dorado 2011-12-25 TMIN -100.00 USC00048760 Edit | Details | Delete
Plumas 2023-04-04 TOBS -100.00 USC00047085 Edit | Details | Delete
Inyo 2006-12-03 TMIN -100.00 USW00023157 Edit | Details | Delete
TulareSnow 2000-02-26 TMIN -100.00 USC00045026 Edit | Details | Delete
Mono 2011-12-25 TMIN -100.00 USC00044881 Edit | Details | Delete
Mono 2007-01-13 TOBS -100.00 USS0019L13S Edit | Details | Delete

Page 917799 of 922408