Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2000-06-07 | TAVG | 98.00 | USS0020K04S | Edit | Details | Delete |
Sierra | 2000-06-07 | WESD | 0.00 | USS0020K04S | Edit | Details | Delete |
Nevada | 2000-06-07 | TMAX | 125.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-06-07 | TMIN | 6.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-06-07 | TOBS | 6.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-06-07 | PRCP | 0.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-06-07 | SNWD | 584.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-06-07 | TAVG | 60.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2000-06-07 | WESD | 5207.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2000-06-07 | TMAX | 197.00 | USS0020K13S | Edit | Details | Delete |
Page 917796 of 933924