Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2004-02-24 TMIN -100.00 USC00045026 Edit | Details | Delete
El Dorado 2018-03-05 TMIN -100.00 USS0020L06S Edit | Details | Delete
Plumas 2008-01-02 TMIN -100.00 USC00041700 Edit | Details | Delete
Nevada 2003-12-26 TMIN -100.00 USC00040931 Edit | Details | Delete
Mono 2004-02-13 TMIN -100.00 USS0019L17S Edit | Details | Delete
Nevada 2023-10-29 TOBS -100.00 USC00040931 Edit | Details | Delete
Placer 2009-12-26 TMIN -100.00 USC00048758 Edit | Details | Delete
Alpine 2011-02-09 TOBS -100.00 USS0019L40S Edit | Details | Delete
Inyo 2004-02-13 TMIN -100.00 USW00023157 Edit | Details | Delete
Mono 2018-05-03 TMIN -100.00 USC00040943 Edit | Details | Delete

Page 917793 of 922408