Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2010-03-13 | TOBS | -99.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2001-02-22 | TAVG | -99.00 | USS0019L17S | Edit | Details | Delete |
El Dorado | 2000-01-04 | TOBS | -99.00 | USS0020L10S | Edit | Details | Delete |
Nevada | 2018-02-20 | TAVG | -99.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2010-11-21 | TMIN | -99.00 | USS0020K05S | Edit | Details | Delete |
Alpine | 2001-02-12 | TAVG | -99.00 | USS0019L19S | Edit | Details | Delete |
El Dorado | 2000-01-04 | TOBS | -99.00 | USS0019L24S | Edit | Details | Delete |
Inyo | 2018-02-21 | TMIN | -99.00 | USW00023157 | Edit | Details | Delete |
Alpine | 2008-01-30 | TAVG | -99.00 | USS0019L41S | Edit | Details | Delete |
Modoc | 2001-02-15 | TMIN | -99.00 | USS0020H02S | Edit | Details | Delete |
Page 917773 of 922408