Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2015-12-19 TMIN -100.00 USS0020K05S Edit | Details | Delete
Sierra 2006-12-01 TMIN -100.00 USC00048218 Edit | Details | Delete
Tuolumne 2014-01-06 TMIN -100.00 USC00049063 Edit | Details | Delete
Alpine 2011-02-28 TOBS -100.00 USS0019L06S Edit | Details | Delete
Mono 2015-12-19 TMIN -100.00 USS0019L17S Edit | Details | Delete
Sierra 2006-12-05 TMIN -100.00 USC00048218 Edit | Details | Delete
Sierra 2014-01-08 TMIN -100.00 USC00048218 Edit | Details | Delete
Plumas 2011-02-28 TMIN -100.00 USC00047085 Edit | Details | Delete
TulareSnow 2015-12-14 TOBS -100.00 USC00043551 Edit | Details | Delete
Modoc 2006-12-03 TOBS -100.00 USS0020H13S Edit | Details | Delete

Page 917709 of 922116