Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2001-04-11 | TOBS | -100.00 | USS0019L17S | Edit | Details | Delete |
Modoc | 2011-12-12 | TMIN | -100.00 | USS0020H13S | Edit | Details | Delete |
Plumas | 2018-01-26 | TMIN | -100.00 | USC00041700 | Edit | Details | Delete |
Sierra | 2020-03-20 | TMIN | -100.00 | USS0020K04S | Edit | Details | Delete |
El Dorado | 2001-04-11 | TMIN | -100.00 | USS0019L24S | Edit | Details | Delete |
Modoc | 2011-12-11 | TMIN | -100.00 | USS0020H13S | Edit | Details | Delete |
Nevada | 2018-01-20 | TMIN | -100.00 | USS0020K05S | Edit | Details | Delete |
Alpine | 2020-03-20 | TOBS | -100.00 | USS0019L41S | Edit | Details | Delete |
El Dorado | 2001-04-11 | TOBS | -100.00 | USS0019L24S | Edit | Details | Delete |
Plumas | 2011-12-11 | TMIN | -100.00 | USC00047085 | Edit | Details | Delete |
Page 917708 of 922116