Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2023-01-29 TOBS -100.00 USC00044881 Edit | Details | Delete
Placer 2001-03-01 TMIN -100.00 USS0020K27S Edit | Details | Delete
El Dorado 2005-06-07 TMIN -100.00 USS0019L24S Edit | Details | Delete
TulareSnow 2008-02-14 TMIN -100.00 USC00043551 Edit | Details | Delete
Mono 2023-01-30 TOBS -100.00 USC00044881 Edit | Details | Delete
TulareSnow 2001-02-23 TMIN -100.00 USC00043551 Edit | Details | Delete
Mono 2004-11-28 TMIN -100.00 USC00044881 Edit | Details | Delete
Nevada 2008-02-13 TOBS -100.00 USC00040931 Edit | Details | Delete
Placer 2023-01-31 TMIN -100.00 USS0020K27S Edit | Details | Delete
Sierra 2001-02-23 TMIN -100.00 USC00048218 Edit | Details | Delete

Page 917704 of 922116