Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-06-05 | WSF5 | 107.00 | USW00023237 | Edit | Details | Delete |
Merced | 2000-06-05 | TMAX | 283.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-05 | TMIN | 117.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-05 | PRCP | 0.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-05 | AWND | 50.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-05 | FMTM | 1514.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-05 | PGTM | 1246.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-05 | TAVG | 200.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-05 | WDF2 | 320.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-06-05 | WDF5 | 320.00 | USW00023257 | Edit | Details | Delete |
Page 917701 of 933631