Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2006-04-19 TMIN -100.00 USS0019L05S Edit | Details | Delete
Mono 2009-05-11 TMIN -100.00 USC00040943 Edit | Details | Delete
Plumas 2002-12-19 TOBS -100.00 USC00047085 Edit | Details | Delete
Nevada 2005-11-22 TMIN -100.00 USC00040931 Edit | Details | Delete
Alpine 2006-12-22 TOBS -100.00 USS0019L05S Edit | Details | Delete
Mono 2009-05-13 TMIN -100.00 USC00040943 Edit | Details | Delete
TulareSnow 2002-12-20 TMIN -100.00 USC00045026 Edit | Details | Delete
Sierra 2005-12-16 TOBS -100.00 USC00048218 Edit | Details | Delete
Alpine 2006-12-23 TMIN -100.00 USS0019L06S Edit | Details | Delete
El Dorado 2007-01-14 TOBS -100.00 USS0020L02S Edit | Details | Delete

Page 917696 of 922116