Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2006-12-08 | TMIN | -100.00 | USC00048218 | Edit | Details | Delete |
Placer | 2003-11-22 | TMIN | -100.00 | USS0020K13S | Edit | Details | Delete |
Nevada | 2014-03-14 | TMIN | -100.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2002-12-24 | TOBS | -100.00 | USC00047085 | Edit | Details | Delete |
Alpine | 2006-11-25 | TMIN | -100.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2003-11-27 | TMIN | -100.00 | USS0019L07S | Edit | Details | Delete |
Tuolumne | 2014-03-14 | TMIN | -100.00 | USC00049063 | Edit | Details | Delete |
Mono | 2002-12-17 | TAVG | -100.00 | USS0019L17S | Edit | Details | Delete |
Alpine | 2006-11-28 | TAVG | -100.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2003-11-27 | TMIN | -100.00 | USS0019L17S | Edit | Details | Delete |
Page 917693 of 922116