Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Tulare | 2024-12-01 | TMIN | 56.00 | USR0000CFOU | Edit | Details | Delete |
Tulare | 2024-12-01 | TAVG | 101.00 | USR0000CFOU | Edit | Details | Delete |
Fresno | 2024-12-01 | TMAX | 167.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-12-01 | TMIN | 33.00 | USR0000CHUR | Edit | Details | Delete |
Fresno | 2024-12-01 | TAVG | 93.00 | USR0000CHUR | Edit | Details | Delete |
Kings | 2024-12-01 | TMAX | 161.00 | USR0000CKET | Edit | Details | Delete |
Kings | 2024-12-01 | TMIN | 78.00 | USR0000CKET | Edit | Details | Delete |
Kings | 2024-12-01 | TAVG | 112.00 | USR0000CKET | Edit | Details | Delete |
Merced | 2024-12-01 | TMAX | 161.00 | USR0000CLAB | Edit | Details | Delete |
Merced | 2024-12-01 | TMIN | 72.00 | USR0000CLAB | Edit | Details | Delete |
Page 917666 of 920127