Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2001-04-08 | TOBS | -102.00 | USS0020K31S | Edit | Details | Delete |
Alpine | 2009-01-26 | TOBS | -102.00 | USS0019L06S | Edit | Details | Delete |
Mono | 2023-04-06 | TMIN | -102.00 | USS0019L08S | Edit | Details | Delete |
Modoc | 2023-03-20 | TMIN | -102.00 | USS0020H12S | Edit | Details | Delete |
Alpine | 2016-12-17 | TAVG | -102.00 | USS0019L41S | Edit | Details | Delete |
El Dorado | 2009-01-26 | TOBS | -102.00 | USS0020L06S | Edit | Details | Delete |
Sierra | 2018-03-25 | TOBS | -102.00 | USS0020K03S | Edit | Details | Delete |
Modoc | 2023-03-20 | TOBS | -102.00 | USS0020H12S | Edit | Details | Delete |
Mono | 2001-04-09 | TOBS | -102.00 | USS0019L07S | Edit | Details | Delete |
Mono | 2010-05-10 | TOBS | -102.00 | USS0019L38S | Edit | Details | Delete |
Page 917659 of 921944