Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2012-08-07 | WSFI | 35.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2010-02-25 | WSFI | 60.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2011-07-06 | WSFI | 61.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2012-11-29 | WSFI | 218.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2007-08-08 | WSFI | 28.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2010-02-24 | WSFI | 101.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2022-04-28 | WSFI | 181.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2012-11-30 | WSFI | 207.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2012-08-07 | WSFI | 69.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2010-02-24 | WSFI | 131.00 | USS0020K30S | Edit | Details | Delete |
Page 917640 of 933924