Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Glenn 2000-05-19 TMAX 339.00 USC00046506 Edit | Details | Delete
Glenn 2000-05-19 TMIN 128.00 USC00046506 Edit | Details | Delete
Glenn 2000-05-19 TOBS 217.00 USC00046506 Edit | Details | Delete
Glenn 2000-05-19 PRCP 0.00 USC00046506 Edit | Details | Delete
Glenn 2000-05-19 SNOW 0.00 USC00046506 Edit | Details | Delete
Glenn 2000-05-19 SNWD 0.00 USC00046506 Edit | Details | Delete
Butte 2000-05-19 TMAX 339.00 USC00046521 Edit | Details | Delete
Butte 2000-05-19 PRCP 0.00 USC00046521 Edit | Details | Delete
Butte 2000-05-19 SNOW 0.00 USC00046521 Edit | Details | Delete
Butte 2000-05-19 SNWD 0.00 USC00046521 Edit | Details | Delete

Page 917620 of 931879