Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-05-26 EVAP 175.00 USC00045120 Edit | Details | Delete
Santa Cruz 2000-05-26 WDF5 130.00 USW00023277 Edit | Details | Delete
Merced 2000-05-26 MNPN 133.00 USC00045120 Edit | Details | Delete
Santa Cruz 2000-05-26 WSF2 54.00 USW00023277 Edit | Details | Delete
Merced 2000-05-26 MXPN 244.00 USC00045120 Edit | Details | Delete
Santa Cruz 2000-05-26 WSF5 72.00 USW00023277 Edit | Details | Delete
Merced 2000-05-26 WDMV 727.00 USC00045120 Edit | Details | Delete
Tehama 2000-05-26 TMAX 306.00 USW00024216 Edit | Details | Delete
Madera 2000-05-26 TMAX 278.00 USC00045233 Edit | Details | Delete
Tehama 2000-05-26 TMIN 161.00 USW00024216 Edit | Details | Delete

Page 917616 of 932589